SR&ED tax credit statistics - International vs. Canada
A discussion of SR&ED tax credit levels and trends by region from 2007 onwards.
SR&ED claims processed | Variance % | |||
Year | Claims | ITC’s (‘000’s) | Claims | ITC’s |
2019 | 19,632 | 3,219,591 | -1.1% | 1.3% |
2018 | 19,855 | 3,177,717 | -4.8% | -1.6% |
2017 | 20,867 | 3,231,128 | -8.6 | -18.7 |
2016 | 22,839 | 3,979,168 | -6 | -5.5 |
2015 | 24,302 | 4,211,057 | -4 | -3.4 |
2014 | 25,312 | 4,361,819 | -1.1 | 16.5 |
2010 | 28,518 | 3,743,200 | 27 | -8.2 |
2007 | 22,370 | 4,081,256 | ||
2014 to 2018 changes | -21.5 | -27.1 | ||
Source: CRA Redbook |
Discussion by
David Sabina
Summary government positions by
Russ Roberts